112 Harwood Drive, Hopkins, SC 29061 (MLS # 642259)
|
Investor Special in Hopkins "” 3BR/1.5BA Ranch | $99,500Welcome to Hopkins! Here's an opportunity for investors, flippers, or buyers looking for a property with solid potential and room to add value.This 3-bedroom, 1.5-bath ranch, built in 1981, sits on approximately 0.21 acres in beautiful Hopkins. The property is being offered AS-IS and is ready for someone with vision to bring it back to life. Property Highlights3 bedrooms1.5 bathroomsRanch-style homeBuilt in 1981Approximately 0.21-acre lotNew subflooringRoof approximately 13 years oldFairly new water heaterHVAC neededFlooring neededAppliances neededExcellent opportunity for renovation and value-addWith the right improvements, the estimated remodeled value is approximately $170,000-$190,000, making this an attractive opportunity for an investor looking to renovate and resell.Bring your contractor, your vision, and your numbers! This one is ready for some TLC and could be transformed into a beautiful home.AS-IS SALE. Buyer to verify all information and perform their own due diligence regarding condition, renovation costs, and potential after-repair value.Investors and flippers "” don't miss this opportunity! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| DAYS ON MARKET | 9 | LAST UPDATED | 9/3/2026 |
|---|---|---|---|
| TRACT | SWANDALE ESTATES | YEAR BUILT | 1981 |
| COMMUNITY | Rural Richland Co Southeast - Ea | GARAGE SPACES | 1.0 |
| COUNTY | Richland | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Richland One |
|---|---|
| Elementary School | Horrell Hill |
| Jr. High School | Southeast |
| High School | Lower Richland |
| ADDITIONAL DETAILS | |
| AREA | Rural Richland Co Southeast - Ea |
|---|---|
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | None |
| LOT | 9148 sq ft |
| PARKING | Attached |
| PRIMARY ON MAIN | Yes |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | SWANDALE ESTATES |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Sprouse-Browne to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Moore & Associates Realty LLC
IDX listing data provided courtesy of Consolidated MLS - Columbia, SC
This IDX solution is (c) Diverse Solutions 2026.



