4 Crown Point Court, Irmo, SC 29063 (MLS # 628365)
|
Impeccable All-Brick Home in Harbison | Lexington-Richland 5 Schools.Some homes check the boxes. This one exceeds them.Tucked into the beloved Harbison community of Beacon Hill and zoned for the award-winning Lexington-Richland 5 school district, this move-in ready 4-bedroom, 2-bathroom all-brick home delivers the kind of lifestyle most people only dream about "” complete with your own backyard pool oasis.Inside, cathedral ceilings and a gas fireplace give the living room a grand yet welcoming feel, while the open layout keeps everyone connected whether you're cooking, entertaining, or just unwinding at the end of the day. The eat-in kitchen is well-equipped for all of it "” granite countertops, stainless appliances, a pantry, and more cabinet space than you'll know what to do with.The owner's suite feels like a genuine escape. High ceilings, a walk-in closet, and a soaking tub with a view of the pool make it easy to leave the day behind. Three additional bedrooms contain generous space and closet storage, all sharing a well-appointed full bath.Outside is where this home truly shines. A covered porch leads to a sparkling pool framed by swaying palm trees "” the kind of backyard that makes every weekend feel like a getaway. And when you want to venture out, Harbison's Beacon Hill amenities are right there: a community pool, 12 miles of lighted walking trails, tennis facilities, playgrounds, and access to the Harbison Community Center. Still another perk to this property is the ability to add it to your income portfolio! This home has welcomed short term renters capturing on average $200/ night. Want the furnishings? We can negotiate that! This one is the real deal. **Use Seller's Preferred Lender to buy this home to assist with closing costs or rate buydown. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| DAYS ON MARKET | 2 | LAST UPDATED | 3/5/2026 |
|---|---|---|---|
| TRACT | BEACON HILL | YEAR BUILT | 1988 |
| COMMUNITY | Irmo/St Andrews/Ballentine | GARAGE SPACES | 2.0 |
| COUNTY | Richland | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Lexington/Richland Five |
|---|---|
| Elementary School | Harbison West |
| Jr. High School | Irmo |
| High School | Irmo |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| AREA | Irmo/St Andrews/Ballentine |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Pantry |
| LOT | 8276 sq ft |
| PARKING | Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, In Ground |
| PRIMARY ON MAIN | Yes |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | BEACON HILL |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Sprouse-Browne to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Home Advantage Realty
IDX listing data provided courtesy of Consolidated MLS - Columbia, SC
This IDX solution is (c) Diverse Solutions 2026.



