2424 Bold Ruler Road, Lexington, SC 29073 (MLS # 626072)
|
LOT 468 - HOME IS COMPLETE | UPTO 8K in closing costs & FREE FRIDGE or W/D when using lending partner. Stop by the model home located at 906 Citation Street to learn more! Welcome to the popular Cedar floor plan in Ashton Lakes"”an inviting community with a neighborhood pool and zoned for Lexington One Schools. This thoughtfully designed two-story home offers 4 spacious bedrooms and 2.5 baths, with an open-concept layout that maximizes both style and functionality. The kitchen features a center island, walk-in pantry, quartz or granite countertops, white or gray shaker cabinets, and stainless steel appliances"”perfect for cooking and entertaining. Additional perks include blinds throughout the home, a front-entry coat closet and built-in cubbies in the foyer for everyday convenience. Upstairs, you'll find a private primary suite with a tray ceiling, dual vanities, walk-in shower, private water closet, and a large walk-in closet. The additional 3 bedrooms are generously sized, and the shared full bath includes dual sinks for added functionality. Built with energy efficiency in mind, the Cedar ensures year-round comfort and long-term savings. Don't miss your chance to own this exceptional home"”schedule your visit today! All buyer specials and contributions are subject to modification or termination at any time and without prior notice. Specials may vary by community and/or specific homes and require the use of one of our lending partners. Specials are not guaranteed until contract execution. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| DAYS ON MARKET | 2 | LAST UPDATED | 2/2/2026 |
|---|---|---|---|
| TRACT | ASHTON LAKES | YEAR BUILT | 2026 |
| COMMUNITY | Lexington and surrounding area | GARAGE SPACES | 2.0 |
| COUNTY | Lexington | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Lexington One |
|---|---|
| Elementary School | Red Bank |
| Jr. High School | Carolina Springs |
| High School | White Knoll |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Microwave, Range |
| AREA | Lexington and surrounding area |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 485|Annually |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Pantry |
| LOT | 4792 sq ft |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | ASHTON LAKES |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Sprouse-Browne to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Palmetto
IDX listing data provided courtesy of Consolidated MLS - Columbia, SC
This IDX solution is (c) Diverse Solutions 2026.



