578 Griffon Drive, Chapin, SC 29036 (MLS # 623742)
|
"Greatness Reimagined" - The Bentcreek II B | Lot #25 at Boykin Hills One of our most popular floor plans! This spacious home features 9' ceilings and luxury vinyl plank flooring on the main level. Enjoy a flexible office/guest bedroom with a full bath, plus an open-concept layout with a dining area and a stunning kitchen showcasing white cabinets, granite countertops, tiled backsplash, stainless farm house sink and a large island. This home has the optional corner pantry. The great room includes a cozy gas fireplace. Upstairs offers three additional bedrooms, a full bath, a versatile loft area, and a convenient laundry room. The spacious owner's suite boasts vaulted ceilings, dual walk-in closets, and a spa-like bath with a garden tub, separate shower, double vanities, and private water closet. Smart features include: home automation system, tankless water heater, and front/rear yard sprinkler system. Don't miss this stylish, functional, and energy-efficient home! The photos are stock photos colors and options will vary. Great Schools and close to everything! Model home open daily, anticipated ready date March. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| DAYS ON MARKET | 2 | LAST UPDATED | 12/23/2025 |
|---|---|---|---|
| TRACT | BOYKIN HILLS | YEAR BUILT | 2025 |
| COMMUNITY | Rural NW Rich Co & NE Lex Co - C | GARAGE SPACES | 2.0 |
| COUNTY | Lexington | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Lexington/Richland Five |
|---|---|
| Elementary School | Chapin Elementary School |
| Jr. High School | Chapin |
| High School | Chapin |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave |
| AREA | Rural NW Rich Co & NE Lex Co - C |
| CONSTRUCTION | Stone, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Zoned |
| HOA DUES | 800|Annually |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Pantry |
| LOT | 7405 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | BOYKIN HILLS |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Sprouse-Browne to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty
IDX listing data provided courtesy of Consolidated MLS - Columbia, SC
This IDX solution is (c) Diverse Solutions 2025.



