510 Griffon Drive, Chapin, SC 29036 (MLS # 617185)
|
"Greatness Reimagined" - The Benton II C | Lot #8 at Boykin Hills One of our newest plans. This spacious home features 9' ceilings and luxury vinyl plank flooring on the main level. Enjoy a flexible office/guest bedroom with a full bath, plus an open-concept layout with a dining area and a stunning kitchen showcasing white cabinets, quartz countertops, tiled backsplash, and a large island. The great room includes a cozy electric fireplace and opens to a covered back porch - perfect for relaxing outdoors. Upstairs offers three additional secondary bedrooms, a full bath, a versatile loft area, and a convenient laundry room. The spacious owner's suite boasts vaulted ceilings, large walk-in closets, and a spa-like bath with large shower, double vanities, and private water closet. Smart features include: home automation system, tankless water heater, and front/rear yard sprinkler system. Don't miss this stylish, functional, and energy-efficient home located in a vibrant community with a pool and access to top-rated schools. Ideally situated just minutes from downtown Chapin"”known as the "Capital of Lake Murray""”this home offers the perfect blend of recreation, relaxation, and convenience. Most Photos are stock, options and colors may differ. Model home open daily"”come experience this incredible lifestyle for yourself! Eligible for 3.99 yr 1, 4.99 2-30 plus $5,000 closing costs or $15,000 Mad Money with preferred lender if closed by Dec. 31! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| DAYS ON MARKET | 142 | LAST UPDATED | 2/2/2026 |
|---|---|---|---|
| TRACT | BOYKIN HILLS | YEAR BUILT | 2025 |
| COMMUNITY | Rural NW Rich Co & NE Lex Co - C | GARAGE SPACES | 2.0 |
| COUNTY | Lexington | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | Lexington/Richland Five |
|---|---|
| Elementary School | Chapin Elementary School |
| Jr. High School | Chapin |
| High School | Chapin |
| PRICE HISTORY | |
| Prior to Oct 3, '25 | $367,162 |
|---|---|
| Oct 3, '25 - Nov 8, '25 | $357,900 |
| Nov 8, '25 - Nov 15, '25 | $329,900 |
| Nov 15, '25 - Nov 18, '25 | $315,900 |
| Nov 18, '25 - Today | $310,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave |
| AREA | Rural NW Rich Co & NE Lex Co - C |
| CONSTRUCTION | Stone, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Zoned |
| HOA DUES | 700|Annually |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Pantry |
| LOT | 7405 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | BOYKIN HILLS |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Sprouse-Browne to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty
IDX listing data provided courtesy of Consolidated MLS - Columbia, SC
This IDX solution is (c) Diverse Solutions 2026.



